Lewotobi Volcano Eruption – Indonesia
×
Recent Eruption (2025)
-
Location: East Nusa Tenggara Province, southeastern Flores Island, Indonesia.
-
Volcano: Lewotobi Laki-Laki (Male Lewotobi).
Occurred in a highly seismic region prone to tectonic-volcanic interaction.
Geological Characteristics
| Feature | Description |
|---|---|
| Volcano Type | Stratovolcano (Composite volcano) |
| Twin Peaks | - Lewotobi Laki-Laki (more active, NW) - Lewotobi Perempuan (taller, SE) |
| Flank Cone | Lewotobi Iliwokar, on the eastern flank of Lewotobi Perempuan |
| Composition | Built by successive layers of lava, volcanic ash, pyroclastics |
| Arc System | Part of the Lesser Sunda Volcanic Arc |
| Tectonic Setting | Result of Indo-Australian Plate subduction beneath the Eurasian Plate |
Tectonic & Seismic Context
-
Plate Boundary: Convergent boundary (subduction zone).
-
Regional Activity: Indonesia is located in the Pacific Ring of Fire, known for:
-
High volcanic and earthquake frequency.
-
Formation of volcanic arcs and island chains.
-
-
Frequent tectonic tremors and volcanic earthquakes influence eruption cycles.
Significance
-
Reflects the volatile nature of stratovolcanoes and potential for large eruptions.
-
Affects air navigation, public safety, and climate (volcanic aerosols).
-
Highlights importance of volcano monitoring systems, especially in subduction zones.
Stratovolcanoes
| Feature | Description |
|---|---|
| Definition | Stratovolcanoes (also called composite volcanoes) are large, conical volcanoes built from layers of lava, ash, and pyroclastic debris. |
| Lava Characteristics | Composed of viscous, silica-rich lava (e.g., andesite, dacite), which flows slowly and solidifies quickly, building steep slopes. |
| Shape | Steep-sided, cone-shaped mountains due to thick lava accumulating near the vent. |
| Eruption Style | Tend to have explosive eruptions with pyroclastic flows, ash plumes, and lahars. |
| Examples Worldwide | - Mount Fuji (Japan) - Mount St. Helens (USA) - Mount Vesuvius (Italy) - Lewotobi, Merapi (Indonesia) |
Volcanoes in Indonesia
| Aspect | Details |
|---|---|
| Volcanic Belt | Indonesia lies at the junction of the Alpide Belt and the Pacific Ring of Fire. |
| Tectonic Setting | Formed mainly by subduction of the Indo-Australian Plate beneath the Eurasian Plate. |
| Volcano Type Dominant | Predominantly stratovolcanoes, with frequent explosive activity. |
| Total Active Volcanoes | Indonesia has more than 120 active volcanoes, the highest number in the world. |
| Most Active Volcano | Mount Merapi, located in Central Java, frequently erupts with pyroclastic flows. |
| Volcanic Regions | Grouped into six geographical zones, including: |
| 1. Sunda Arc Volcanoes – Java, Sumatra, Bali, Nusa Tenggara | |
| 2. Halmahera Volcanoes – Eastern Indonesia (Maluku Islands) | |
| 3. Sulawesi & Sangihe Islands – Northern Indonesia, tectonically linked to the Philippines volcanic arc |